LMR- 400 | LMR- 300 | LMR- 240 | LMR- 200 | LMR- 195 | LMR- 100A | |
Conductor: (note 1) | 0.109" | 0.070" | 0.056" | 0.044" | 0.037" | 0.018" |
Dielectric: Cellular PE (note 2) | 0.285" | 0.190" | 0.150" | 0.116" | 0.110" | 0.060" |
Shield: Aluminum Tape (note 3) | 0.291" | 0.196" | 0.155" | 0.121" | 0.116" | 0.065" |
Tinned Copper Braid | 0.320" | 0.225" | 0.178" | 0.144" | 0.139" | 0.083" |
Jacket: Black PE (note 4) | 0.405" | 0.300" | 0.240" | 0.195" | 0.195" | 0.105" |
Bend Radius (note 5) | 1" | 0.875" | 0.75" | 0.50" | 0.50" | 0.25" |
Weight (lbs/foot) | 0.068 | 0.055 | 0.034 | 0.022 | 0.021 | 0.015 |
Temperature Range | -40°C to +85°C | |||||
Impedance | 50 Ohms | |||||
Velocity (%) | 85 | 84 | 84 | 83 | 80 | 66 |
Capacitance (pF per Foot) | 23.9 | 24.2 | 24.2 | 24.5 | 24.5 | 30.8 |
DC Resistance: center conductor | 1.39 | 2.12 | 3.20 | 5.36 | 7.58 | 81.0 |
(ohms/1000') : shield | 1.65 | 2.21 | 3.89 | 4.90 | 4.90 | 9.5 |
Shielding | > 90 db | |||||
Phase Stability | +/- 10 ppm/degC | |||||
Notes:
(1)
| Center Conductor in LMR-900, LMR-1200 & LMR-1700 is Copper Tube
|
| Center Conductor in LMR-400, LMR-500 & LMR-600 is Copper Clad Aluminum
|
| Center Conductor in LMR-200 through LMR-300 is solid Bare Copper
|
| Center Conductor in LMR-100A is solid Bare Copper Clad Steel
| (2)
| Low loss, closed cell polyethylene foam (LMR-100A is solid PE)
| (3)
| Aluminum Laminated Tape bonded to the Dielectric with a Tinned Copper Overbraid
| (4)
| Black Polyethylene (LMR-100A is Black PVC)
| (5)
| Less than 1 ohm impedance change at bend
| |