Go to table 2

e-mail || go back || Homepage
Attenuation || Power Handling || Contact Us

LMR-
1700
LMR-
1200
LMR-
900
LMR-
600
LMR-
500
Conductor: (note 1) 0.527" 0.349" 0.262" 0.176" 0.142"
Dielectric: Cellular PE (note 2) 1.350" 0.920" 0.680" 0.455" 0.370"
Shield: Aluminum Tape (note 3) 1.356" 0.926" 0.686" 0.461" 0.376"
Tinned Copper Braid 1.402" 0.972" 0.732" 0.490" 0.405"
Jacket: Black PE (note 4) 1.670" 1.200" 0.870" 0.590" 0.500"
Blend Radius (note 5) 13.5" 6.5" 3" 1.5" 1.25"
Weight (lbs/foot) 0.736 0.448 0.266 0.131 0.097
Temperature Range -40°C to +85°C
Impedance 50 Ohms
Velocity (%) 89 88 87 87 86
Capacitance (pF per Foot) 22.8 23.1 23.4 23.4 23.6
DC Resistance: center conductor 0.21 0.32 0.54 0.53 0.82
(ohms/1000') : shield 0.27 0.37 0.55 1.20 1.27
Shielding > 90 db
Phase Stability +/- 10 ppm/degC

Notes:
(1) Center Conductor in LMR-900, LMR-1200 & LMR-1700 is Copper Tube
Center Conductor in LMR-400, LMR-500 & LMR-600 is Copper Clad Aluminum
Center Conductor in LMR-100A through LMR-300 is solid Bare Copper
(2) Low loss, closed cell polyethylene foam (LMR-100A is solid PE)
(3) Aluminum Laminated Tape bonded to the Dielectric with a Tinned Copper Overbraid
(4) Black, UV Protected Polyethylene
(5) Less than 1 ohm impedance change at bend