1/2" LDF | LMR- 600 | LMR- 500 | 1/2" SuperFlex | 3/8" LDF | LMR- 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency/Size | 0.630" | 0.590" | 0.500" | 0.520" | .0440" | 0.405" | |||||||||||||||||||||||||||||||||||||||||||||||||
30 MHz | 0.369 | 0.421 | 0.54 | 0.561 | 0.567 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 MHz | 0.479 | 0.547 | 0.70 | 0.730 | 0.736 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
150 MHz | 0.845 | 0.964 | 1.22 | 1.29 | 1.30 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
220 MHz | 1.05* | 1.18 | 1.49 | 1.58* | 1.59* | 1.8
450 MHz
| 1.51
| 1.72
| 2.17
| 2.32
| 2.30
| 2.7
| 900 MHz
| 2.21*
| 2.50
| 3.13
| 3.41*
| 3.36*
| 3.9
| 1,500 MHz
| 2.93
| 3.31
| 4.13
| 4.57
| 4.43
| 5.1
| 2,000 MHz
| 3.45
| 3.90
| 4.84
| 5.41
| 5.21
| 6.0
| 2,500 MHz
| 3.91*
| 4.42
| 5.48
| 6.17*
| 5.91*
| 6.8
| List Price $/foot
| 2.50
| $1.30
| $1.05
| 3.62
| 1.89
| $.64
| |