![]() |
nu-TRAC® Triaxial Antenna Cable |
| Performance Properties | TRC- 500 | TRC- 875 | TRC- 1250 | |
| Conductor: (note 1) | 0.190" | 0.349" | 0.527" | |
| Dielectric: Cellular PE (note 2) | 0.500" | 0.920" | 1.350" | |
| Inner Shield: Aluminum Tape (note 3) | 0.506" | 0.926" | 1.356" | |
| Outer Shield: Aluminum Tape (note 3) | 0.590" | 1.013" | 1.440" | |
| Jacket: Black PE (note 4) | 0.720" | 1.200" | 1.670" | |
| Bend Radius (note 5) | 3.5" | 6.5" | 13.5" | |
| Weight (lbs/foot) | 0.196 | 0.491 | 0.742 | |
| Temperature Range | -40°C to +80°C | |||
| Impedance | 50 Ohms | |||
| Velocity (%) | 86 % | |||
| VSWR (typical) 150-900 MHz | 1.2:1 | |||
| Attenuation (dB/100'); 150 MHz | 1.10 | 0.55 | 0.39 | |
| Attenuation (dB/100'); 450 MHz | 2.00 | 0.97 | 0.79 | |
| Attenuation (dB/100'); 900 MHz | 3.10 | 1.60 | 1.23 | |
| Coupling Loss @ 150 MHz | 75 dB | |||
| Coupling Loss @ 450 MHz | 80 dB | |||
| Coupling Loss @ 900 MHz | 80 dB | |||
| The data presented is for cable mounted to a reinforced concrete surface, secured with stainless steel clamps, to approximate a realistic installation. | ||||
| Notes: | |
| (1) | Center Conductor in TRC-875 & TRC-1250 is Copper Tube |
| Center Conductor in TRC-500 is Copper Clad Aluminum | |
| (2) | Low loss, closed cell polyethylene foam |
| (3) | Aluminum Laminated Tape bonded to Dielectric with Braided Drain Wire |
| (4) | Black, UV Protected Polyethylene (FR Optional) |
| (5) | Less than 1 ohm impedance change at bend |